
St. Thomas (Charlotte Amalie) Cruise Ship Schedule 2027
Most cruise ships scheduled at St. Thomas arrive in Charlotte Amalie at Havensight or Crown Bay. Itineraries may list St. Thomas or Charlotte Amalie, both refer to the same port area for planning shore excursions.
How This Schedule Helps You Plan
Most cruise ships scheduled at St. Thomas arrive in Charlotte Amalie at Havensight or Crown Bay. Itineraries may list St. Thomas or Charlotte Amalie, both refer to the same port area for planning shore excursions.
St. Thomas Monthly Schedules for 2027
Open a dedicated monthly page with verified ship calls, arrival and departure times, and planning tips for that month.
Schedule Overview
St. Thomas regularly hosts multiple ships per day at Havensight and Crown Bay. This page lists verified 2027 ship calls. Use the monthly tables to spot busy days before booking Magens Bay, St. John ferry trips, or catamaran snorkel sails.
Cruise Lines Visiting
2027 Monthly Schedule
Select a month to view scheduled ship calls with date, ship, cruise line, arrival, departure, time in port, and passenger capacity.
Quick cruise day lookup
Find My Cruise Day
Select your port call date to filter the schedule, see crowd levels, and jump straight to your ship.
January 2027 at St. Thomas
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Passenger Capacity |
|---|---|---|---|---|---|---|
| 2027-01-01 | Norwegian Jewel | Norwegian Cruise Line | 06:45 | 15:00 | 8h 15m | 2,388 to 2,866 |
| 2027-01-01 | Marella Discovery | Verify with cruise line | 07:00 | 20:00 | 13h | 1,830 to 2,074 |
| 2027-01-01 | Rhapsody Of The Seas | Royal Caribbean | 08:00 | 17:00 | 9h | 2,026 to 2,431 |
| 2027-01-01 | Norwegian Prima | Norwegian Cruise Line | 10:00 | 18:00 | 8h | 3,215 to 3,950 |
| 2027-01-02 | Silver Shadow | Verify with cruise line | 08:00 | 18:00 | 10h | 388 to 466 |
| 2027-01-02 | Norwegian Escape | Norwegian Cruise Line | 11:00 | 19:00 | 8h | 4,266 to 5,218 |
| 2027-01-03 | Celebrity Constellation | Celebrity Cruises | 08:00 | 17:00 | 9h | 2,130 to 2,556 |
| 2027-01-03 | Explora I | Verify with cruise line | 08:00 | 21:00 | 13h | 922 to 1,473 |
| 2027-01-03 | Rhapsody Of The Seas | Royal Caribbean | 08:00 | 17:00 | 9h | 2,026 to 2,431 |
| 2027-01-03 | Norwegian Getaway | Norwegian Cruise Line | 13:00 | 20:00 | 7h | 3,957 to 4,819 |
| 2027-01-04 | Norwegian Prima | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,215 to 3,950 |
| 2027-01-04 | Crown Princess | Princess Cruises | 08:00 | 18:00 | 10h | 3,062 to 3,674 |
| 2027-01-04 | Vision Of The Seas | Royal Caribbean | 08:00 | 17:00 | 9h | 2,036 to 2,443 |
| 2027-01-05 | Disney Treasure | Disney Cruise Line | 07:30 | 18:00 | 10h 30m | 2,476 to 3,466 |
| 2027-01-05 | Celebrity Apex | Celebrity Cruises | 11:30 | 19:00 | 7h 30m | 3,260 to 3,521 |
| 2027-01-06 | Carnival Celebration | Carnival Cruise Line | 07:00 | 15:30 | 8h 30m | 5,374 to 6,338 |
| 2027-01-06 | Icon Of The Seas | Royal Caribbean | 07:00 | 14:30 | 7h 30m | 5,610 to 7,600 |
| 2027-01-06 | Norwegian Aqua | Norwegian Cruise Line | 10:00 | 18:00 | 8h | 3,571 to 4,224 |
| 2027-01-06 | Celebrity Beyond | Celebrity Cruises | 10:30 | 18:00 | 7h 30m | 3,276 to 3,950 |
| 2027-01-07 | Allure Of The Seas | Royal Caribbean | 07:00 | 16:00 | 9h | 5,490 to 6,314 |
| 2027-01-07 | MSC Meraviglia | MSC Cruises | 07:00 | 15:30 | 8h 30m | 4,488 to 5,386 |
| 2027-01-07 | Nieuw Statendam | Holland America Line | 07:00 | 16:00 | 9h | 2,650 to 3,194 |
| 2027-01-07 | Seven Seas Mariner | Verify with cruise line | 07:00 | 17:00 | 10h | 708 to 779 |
| 2027-01-09 | Norwegian Pearl | Norwegian Cruise Line | 07:00 | 18:00 | 11h | 2,394 to 2,873 |
| 2027-01-10 | Celebrity Constellation | Celebrity Cruises | 08:00 | 17:00 | 9h | 2,130 to 2,556 |
| 2027-01-10 | Odyssey Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h | 3,844 to 4,805 |
| 2027-01-11 | Norwegian Escape | Norwegian Cruise Line | 07:00 | 18:00 | 11h | 4,266 to 5,218 |
| 2027-01-11 | Crown Princess | Princess Cruises | 08:00 | 18:00 | 10h | 3,062 to 3,674 |
| 2027-01-11 | Vision Of The Seas | Royal Caribbean | 08:00 | 17:00 | 9h | 2,036 to 2,443 |
| 2027-01-12 | Harmony Of The Seas | Royal Caribbean | 07:00 | 14:30 | 7h 30m | 5,475 to 6,314 |
| 2027-01-12 | Norwegian Bliss | Norwegian Cruise Line | 07:00 | 18:00 | 11h | 4,004 to 4,903 |
| 2027-01-12 | Margaritaville At Sea Beachcomber | Verify with cruise line | 08:00 | 18:00 | 10h | 2,688 to 3,226 |
| 2027-01-12 | Carnival Vista | Carnival Cruise Line | 09:00 | 18:00 | 9h | 3,930 to 4,716 |
| 2027-01-13 | Norwegian Aqua | Norwegian Cruise Line | 10:00 | 18:00 | 8h | 3,571 to 4,224 |
| 2027-01-13 | Star Of The Seas | Royal Caribbean | 12:30 | 20:00 | 7h 30m | 5,610 to 7,600 |
| 2027-01-14 | Carnival Conquest | Carnival Cruise Line | 07:00 | 16:00 | 9h | 2,984 to 3,581 |
| 2027-01-14 | Celebrity Xcel | Celebrity Cruises | 07:00 | 16:00 | 9h | 3,260 to 3,521 |
| 2027-01-14 | Independence Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h | 3,630 to 4,356 |
| 2027-01-14 | Carnival Pride | Carnival Cruise Line | 09:00 | 18:00 | 9h | 2,124 to 2,549 |
| 2027-01-15 | Marella Discovery | Verify with cruise line | 07:00 | 20:00 | 13h | 1,830 to 2,074 |
| 2027-01-16 | Norwegian Prima | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,215 to 3,950 |
| 2027-01-16 | Explora I | Verify with cruise line | 09:00 | 20:00 | 11h | 922 to 1,473 |
| 2027-01-17 | Norwegian Pearl | Norwegian Cruise Line | 07:00 | 18:00 | 11h | 2,394 to 2,873 |
| 2027-01-17 | Celebrity Constellation | Celebrity Cruises | 08:00 | 17:00 | 9h | 2,130 to 2,556 |
| 2027-01-17 | Rhapsody Of The Seas | Royal Caribbean | 08:00 | 17:00 | 9h | 2,026 to 2,431 |
| 2027-01-18 | Azamara Journey | Azamara | 08:00 | 18:00 | 10h | 710 to 781 |
| 2027-01-18 | Norwegian Escape | Norwegian Cruise Line | 11:00 | 19:00 | 8h | 4,266 to 5,218 |
| 2027-01-19 | Margaritaville At Sea Beachcomber | Verify with cruise line | 08:00 | 18:00 | 10h | 2,688 to 3,226 |
| 2027-01-19 | Celebrity Apex | Celebrity Cruises | 11:30 | 19:00 | 7h 30m | 3,260 to 3,521 |
| 2027-01-20 | Icon Of The Seas | Royal Caribbean | 07:00 | 14:30 | 7h 30m | 5,610 to 7,600 |
| 2027-01-20 | Carnival Celebration | Carnival Cruise Line | 09:00 | 18:00 | 9h | 5,374 to 6,338 |
| 2027-01-20 | Norwegian Aqua | Norwegian Cruise Line | 10:00 | 18:00 | 8h | 3,571 to 4,224 |
| 2027-01-20 | Celebrity Xcel | Celebrity Cruises | 12:30 | 20:00 | 7h 30m | 3,260 to 3,521 |
| 2027-01-21 | Carnival Venezia | Carnival Cruise Line | 07:00 | 16:00 | 9h | 4,232 to 5,145 |
| 2027-01-21 | MSC Meraviglia | MSC Cruises | 07:00 | 15:30 | 8h 30m | 4,488 to 5,386 |
| 2027-01-22 | Norwegian Prima | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,215 to 3,950 |
| 2027-01-22 | Carnival Dream | Carnival Cruise Line | 08:00 | 17:00 | 9h | 3,626 to 4,533 |
| 2027-01-23 | Carnival Spirit | Carnival Cruise Line | 07:00 | 16:00 | 9h | 2,124 to 2,549 |
| 2027-01-24 | Celebrity Constellation | Celebrity Cruises | 08:00 | 17:00 | 9h | 2,130 to 2,556 |
| 2027-01-24 | Explora III | Verify with cruise line | 08:00 | 18:00 | 10h | 922 to 1,473 |
| 2027-01-25 | Crown Princess | Princess Cruises | 08:00 | 18:00 | 10h | 3,062 to 3,674 |
| 2027-01-25 | Vision Of The Seas | Royal Caribbean | 08:00 | 17:00 | 9h | 2,036 to 2,443 |
| 2027-01-25 | Norwegian Escape | Norwegian Cruise Line | 11:00 | 19:00 | 8h | 4,266 to 5,218 |
| 2027-01-27 | Regal Princess | Princess Cruises | 08:00 | 18:00 | 10h | 3,560 to 4,272 |
| 2027-01-27 | Norwegian Aqua | Norwegian Cruise Line | 10:00 | 18:00 | 8h | 3,571 to 4,224 |
| 2027-01-27 | Celebrity Beyond | Celebrity Cruises | 10:30 | 18:00 | 7h 30m | 3,276 to 3,950 |
| 2027-01-27 | Star Of The Seas | Royal Caribbean | 12:30 | 20:00 | 7h 30m | 5,610 to 7,600 |
| 2027-01-28 | Carnival Magic | Carnival Cruise Line | 07:00 | 16:00 | 9h | 3,690 to 4,428 |
| 2027-01-28 | Carnival Venezia | Carnival Cruise Line | 07:00 | 16:00 | 9h | 4,232 to 5,145 |
| 2027-01-28 | Nieuw Statendam | Holland America Line | 07:00 | 16:00 | 9h | 2,650 to 3,194 |
| 2027-01-28 | Norwegian Pearl | Norwegian Cruise Line | 07:00 | 18:00 | 11h | 2,394 to 2,873 |
| 2027-01-28 | Independence Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h | 3,630 to 4,356 |
| 2027-01-30 | Norwegian Prima | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,215 to 3,950 |
| 2027-01-30 | Oceania Allura | Oceania Cruises | 07:00 | 19:00 | 12h | 1,218 to 1,469 |
| 2027-01-30 | Odyssey Of The Seas | Royal Caribbean | 11:30 | 19:00 | 7h 30m | 3,844 to 4,805 |
| 2027-01-31 | Rhapsody Of The Seas | Royal Caribbean | 08:00 | 17:00 | 9h | 2,026 to 2,431 |
76 ships scheduled. Arrivals and departures are subject to change by cruise lines and port authorities.
Cruise Planning Tips
- ✓Check published arrival and departure times before booking any shore excursion or independent tour.
- ✓Leave enough buffer to return to the ship. Most lines require you back 30-60 minutes before departure.
- ✓Some Caribbean ports use tender boats instead of dockside berthing; tender queues add time to your port day.
- ✓Private tours and independent operators should confirm pier pickup and return times against your ship schedule.
- ✓Peak call days with multiple ships in port can sell out popular beaches, catamarans, and Stingray-style tours early.
Plan Your Excursion
Once you know your ship's arrival and departure time, compare shore excursions for St. Thomas. Start with our authority port guide, then browse specialist local operators with pier-aware pickup and return guarantees.
Related Links
Authority port page
St. Thomas shore excursions guideExcursions, beaches, port logistics, and passenger tipsSpecialist local website
St. Thomas Shore ExcursionsLive tour listings, local pricing, and pier pickup detailsExcursion types for St. Thomas
Detailed Local Guide
Ready to book? Our specialist partner for St. Thomas lists vetted local operators with pier-aware pickup times, transparent pricing, and excursion details tailored to cruise ship schedules.
St. Thomas
Beaches & island hopping
This authority guide helps you compare St. Thomas excursions and plan your port day. St. Thomas Shore Excursions goes deeper with live tour listings, local operator pricing, pier pickup details, and booking options you will not find on generic cruise aggregators.
More 2027 Planning Resources
Frequently Asked Questions
How do I read the cruise ship schedule?
Each row lists the date a ship is due in port, the vessel and cruise line, published arrival and departure times, and estimated time in port. Use the month navigation to browse available months.
Can ship arrival times change?
Yes. Cruise lines and port authorities can adjust arrival and departure times because of weather, tender conditions, traffic at the pier, or itinerary changes. Always check the daily program on your ship and with the shore excursion desk on port day.
How much time should I leave before returning to the ship?
Plan to be back at the terminal or tender pickup point at least 30-60 minutes before your ship's published departure. Add extra time on tender ports, busy multi-ship days, and excursions that travel far from the pier.
Should I book excursions before I cruise?
Book your must-do excursion early if you are visiting on a busy schedule day or want a specific operator. Once you know your ship's in-port window from this schedule, compare independent and specialist options that guarantee on-time return.
Are cruise ship schedules always accurate?
Published schedules are planning guides, not guarantees. We update this page as verified data becomes available and mark months still being imported as 'Schedule data being updated'. Confirm final times with your cruise line before disembarking.
Caribbean Authority Hub
Arrival and departure times are published for planning purposes and may change due to weather, tender conditions, or cruise line schedule adjustments. Always confirm final times with your ship before disembarking.