
St. Thomas (Charlotte Amalie) Cruise Ship Schedule, January 2027
Most cruise ships scheduled at St. Thomas arrive in Charlotte Amalie at Havensight or Crown Bay. Itineraries may list St. Thomas or Charlotte Amalie, both refer to the same port area for planning shore excursions.
January 2027 Schedule Overview
Most cruise ships scheduled at St. Thomas arrive in Charlotte Amalie at Havensight or Crown Bay. Itineraries may list St. Thomas or Charlotte Amalie, both refer to the same port area for planning shore excursions. Use it to plan shore excursions around your ship's published port window.
January 2027 Summary
- Ship calls
- 76
- Estimated passenger capacity
- 228,000Sourced from CruiseMapper passenger ratings where available; otherwise estimated at 3,000 guests per call
- Busiest scheduled day
- Thu, Jan 28, 2027 (5 ships)
- Main cruise lines
- Azamara, Carnival Cruise Line, Celebrity Cruises, Disney Cruise Line, Holland America Line, MSC Cruises, Norwegian Cruise Line, Oceania Cruises, Princess Cruises, Royal Caribbean, Verify with cruise line
Planning tip: Thu, Jan 28, 2027 is the busiest day this month with 5 scheduled ship calls. Book reef tours, beach clubs, and popular attractions early on that date.
Quick cruise day lookup
Find My Cruise Day
Select your port call date to filter the schedule, see crowd levels, and jump straight to your ship.
January 2027 Schedule Table
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Passenger Capacity | Notes |
|---|---|---|---|---|---|---|---|
| 2027-01-01 | Norwegian Jewel | Norwegian Cruise Line | 06:45 | 15:00 | 8h 15m | 2,388 to 2,866 | n/a |
| 2027-01-01 | Marella Discovery | Verify with cruise line | 07:00 | 20:00 | 13h | 1,830 to 2,074 | Verify with cruise line |
| 2027-01-01 | Rhapsody Of The Seas | Royal Caribbean | 08:00 | 17:00 | 9h | 2,026 to 2,431 | n/a |
| 2027-01-01 | Norwegian Prima | Norwegian Cruise Line | 10:00 | 18:00 | 8h | 3,215 to 3,950 | n/a |
| 2027-01-02 | Silver Shadow | Verify with cruise line | 08:00 | 18:00 | 10h | 388 to 466 | Verify with cruise line |
| 2027-01-02 | Norwegian Escape | Norwegian Cruise Line | 11:00 | 19:00 | 8h | 4,266 to 5,218 | n/a |
| 2027-01-03 | Celebrity Constellation | Celebrity Cruises | 08:00 | 17:00 | 9h | 2,130 to 2,556 | n/a |
| 2027-01-03 | Explora I | Verify with cruise line | 08:00 | 21:00 | 13h | 922 to 1,473 | Verify with cruise line |
| 2027-01-03 | Rhapsody Of The Seas | Royal Caribbean | 08:00 | 17:00 | 9h | 2,026 to 2,431 | n/a |
| 2027-01-03 | Norwegian Getaway | Norwegian Cruise Line | 13:00 | 20:00 | 7h | 3,957 to 4,819 | n/a |
| 2027-01-04 | Norwegian Prima | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,215 to 3,950 | n/a |
| 2027-01-04 | Crown Princess | Princess Cruises | 08:00 | 18:00 | 10h | 3,062 to 3,674 | n/a |
| 2027-01-04 | Vision Of The Seas | Royal Caribbean | 08:00 | 17:00 | 9h | 2,036 to 2,443 | n/a |
| 2027-01-05 | Disney Treasure | Disney Cruise Line | 07:30 | 18:00 | 10h 30m | 2,476 to 3,466 | n/a |
| 2027-01-05 | Celebrity Apex | Celebrity Cruises | 11:30 | 19:00 | 7h 30m | 3,260 to 3,521 | n/a |
| 2027-01-06 | Carnival Celebration | Carnival Cruise Line | 07:00 | 15:30 | 8h 30m | 5,374 to 6,338 | n/a |
| 2027-01-06 | Icon Of The Seas | Royal Caribbean | 07:00 | 14:30 | 7h 30m | 5,610 to 7,600 | n/a |
| 2027-01-06 | Norwegian Aqua | Norwegian Cruise Line | 10:00 | 18:00 | 8h | 3,571 to 4,224 | n/a |
| 2027-01-06 | Celebrity Beyond | Celebrity Cruises | 10:30 | 18:00 | 7h 30m | 3,276 to 3,950 | n/a |
| 2027-01-07 | Allure Of The Seas | Royal Caribbean | 07:00 | 16:00 | 9h | 5,490 to 6,314 | n/a |
| 2027-01-07 | MSC Meraviglia | MSC Cruises | 07:00 | 15:30 | 8h 30m | 4,488 to 5,386 | n/a |
| 2027-01-07 | Nieuw Statendam | Holland America Line | 07:00 | 16:00 | 9h | 2,650 to 3,194 | n/a |
| 2027-01-07 | Seven Seas Mariner | Verify with cruise line | 07:00 | 17:00 | 10h | 708 to 779 | Verify with cruise line |
| 2027-01-09 | Norwegian Pearl | Norwegian Cruise Line | 07:00 | 18:00 | 11h | 2,394 to 2,873 | n/a |
| 2027-01-10 | Celebrity Constellation | Celebrity Cruises | 08:00 | 17:00 | 9h | 2,130 to 2,556 | n/a |
| 2027-01-10 | Odyssey Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h | 3,844 to 4,805 | n/a |
| 2027-01-11 | Norwegian Escape | Norwegian Cruise Line | 07:00 | 18:00 | 11h | 4,266 to 5,218 | n/a |
| 2027-01-11 | Crown Princess | Princess Cruises | 08:00 | 18:00 | 10h | 3,062 to 3,674 | n/a |
| 2027-01-11 | Vision Of The Seas | Royal Caribbean | 08:00 | 17:00 | 9h | 2,036 to 2,443 | n/a |
| 2027-01-12 | Harmony Of The Seas | Royal Caribbean | 07:00 | 14:30 | 7h 30m | 5,475 to 6,314 | n/a |
| 2027-01-12 | Norwegian Bliss | Norwegian Cruise Line | 07:00 | 18:00 | 11h | 4,004 to 4,903 | n/a |
| 2027-01-12 | Margaritaville At Sea Beachcomber | Verify with cruise line | 08:00 | 18:00 | 10h | 2,688 to 3,226 | Verify with cruise line |
| 2027-01-12 | Carnival Vista | Carnival Cruise Line | 09:00 | 18:00 | 9h | 3,930 to 4,716 | n/a |
| 2027-01-13 | Norwegian Aqua | Norwegian Cruise Line | 10:00 | 18:00 | 8h | 3,571 to 4,224 | n/a |
| 2027-01-13 | Star Of The Seas | Royal Caribbean | 12:30 | 20:00 | 7h 30m | 5,610 to 7,600 | n/a |
| 2027-01-14 | Carnival Conquest | Carnival Cruise Line | 07:00 | 16:00 | 9h | 2,984 to 3,581 | n/a |
| 2027-01-14 | Celebrity Xcel | Celebrity Cruises | 07:00 | 16:00 | 9h | 3,260 to 3,521 | n/a |
| 2027-01-14 | Independence Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h | 3,630 to 4,356 | n/a |
| 2027-01-14 | Carnival Pride | Carnival Cruise Line | 09:00 | 18:00 | 9h | 2,124 to 2,549 | n/a |
| 2027-01-15 | Marella Discovery | Verify with cruise line | 07:00 | 20:00 | 13h | 1,830 to 2,074 | Verify with cruise line |
| 2027-01-16 | Norwegian Prima | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,215 to 3,950 | n/a |
| 2027-01-16 | Explora I | Verify with cruise line | 09:00 | 20:00 | 11h | 922 to 1,473 | Verify with cruise line |
| 2027-01-17 | Norwegian Pearl | Norwegian Cruise Line | 07:00 | 18:00 | 11h | 2,394 to 2,873 | n/a |
| 2027-01-17 | Celebrity Constellation | Celebrity Cruises | 08:00 | 17:00 | 9h | 2,130 to 2,556 | n/a |
| 2027-01-17 | Rhapsody Of The Seas | Royal Caribbean | 08:00 | 17:00 | 9h | 2,026 to 2,431 | n/a |
| 2027-01-18 | Azamara Journey | Azamara | 08:00 | 18:00 | 10h | 710 to 781 | n/a |
| 2027-01-18 | Norwegian Escape | Norwegian Cruise Line | 11:00 | 19:00 | 8h | 4,266 to 5,218 | n/a |
| 2027-01-19 | Margaritaville At Sea Beachcomber | Verify with cruise line | 08:00 | 18:00 | 10h | 2,688 to 3,226 | Verify with cruise line |
| 2027-01-19 | Celebrity Apex | Celebrity Cruises | 11:30 | 19:00 | 7h 30m | 3,260 to 3,521 | n/a |
| 2027-01-20 | Icon Of The Seas | Royal Caribbean | 07:00 | 14:30 | 7h 30m | 5,610 to 7,600 | n/a |
| 2027-01-20 | Carnival Celebration | Carnival Cruise Line | 09:00 | 18:00 | 9h | 5,374 to 6,338 | n/a |
| 2027-01-20 | Norwegian Aqua | Norwegian Cruise Line | 10:00 | 18:00 | 8h | 3,571 to 4,224 | n/a |
| 2027-01-20 | Celebrity Xcel | Celebrity Cruises | 12:30 | 20:00 | 7h 30m | 3,260 to 3,521 | n/a |
| 2027-01-21 | Carnival Venezia | Carnival Cruise Line | 07:00 | 16:00 | 9h | 4,232 to 5,145 | n/a |
| 2027-01-21 | MSC Meraviglia | MSC Cruises | 07:00 | 15:30 | 8h 30m | 4,488 to 5,386 | n/a |
| 2027-01-22 | Norwegian Prima | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,215 to 3,950 | n/a |
| 2027-01-22 | Carnival Dream | Carnival Cruise Line | 08:00 | 17:00 | 9h | 3,626 to 4,533 | n/a |
| 2027-01-23 | Carnival Spirit | Carnival Cruise Line | 07:00 | 16:00 | 9h | 2,124 to 2,549 | n/a |
| 2027-01-24 | Celebrity Constellation | Celebrity Cruises | 08:00 | 17:00 | 9h | 2,130 to 2,556 | n/a |
| 2027-01-24 | Explora III | Verify with cruise line | 08:00 | 18:00 | 10h | 922 to 1,473 | Verify with cruise line |
| 2027-01-25 | Crown Princess | Princess Cruises | 08:00 | 18:00 | 10h | 3,062 to 3,674 | n/a |
| 2027-01-25 | Vision Of The Seas | Royal Caribbean | 08:00 | 17:00 | 9h | 2,036 to 2,443 | n/a |
| 2027-01-25 | Norwegian Escape | Norwegian Cruise Line | 11:00 | 19:00 | 8h | 4,266 to 5,218 | n/a |
| 2027-01-27 | Regal Princess | Princess Cruises | 08:00 | 18:00 | 10h | 3,560 to 4,272 | n/a |
| 2027-01-27 | Norwegian Aqua | Norwegian Cruise Line | 10:00 | 18:00 | 8h | 3,571 to 4,224 | n/a |
| 2027-01-27 | Celebrity Beyond | Celebrity Cruises | 10:30 | 18:00 | 7h 30m | 3,276 to 3,950 | n/a |
| 2027-01-27 | Star Of The Seas | Royal Caribbean | 12:30 | 20:00 | 7h 30m | 5,610 to 7,600 | n/a |
| 2027-01-28 | Carnival Magic | Carnival Cruise Line | 07:00 | 16:00 | 9h | 3,690 to 4,428 | n/a |
| 2027-01-28 | Carnival Venezia | Carnival Cruise Line | 07:00 | 16:00 | 9h | 4,232 to 5,145 | n/a |
| 2027-01-28 | Nieuw Statendam | Holland America Line | 07:00 | 16:00 | 9h | 2,650 to 3,194 | n/a |
| 2027-01-28 | Norwegian Pearl | Norwegian Cruise Line | 07:00 | 18:00 | 11h | 2,394 to 2,873 | n/a |
| 2027-01-28 | Independence Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h | 3,630 to 4,356 | n/a |
| 2027-01-30 | Norwegian Prima | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,215 to 3,950 | n/a |
| 2027-01-30 | Oceania Allura | Oceania Cruises | 07:00 | 19:00 | 12h | 1,218 to 1,469 | n/a |
| 2027-01-30 | Odyssey Of The Seas | Royal Caribbean | 11:30 | 19:00 | 7h 30m | 3,844 to 4,805 | n/a |
| 2027-01-31 | Rhapsody Of The Seas | Royal Caribbean | 08:00 | 17:00 | 9h | 2,026 to 2,431 | n/a |
76 ships scheduled. Arrivals and departures are subject to change by cruise lines and port authorities.
Plan Your Excursion
Once you know your ship arrival and departure time, compare shore excursions for St. Thomas. Start with our authority port guide, then browse specialist local operators with pier-aware pickup and return guarantees.
Related Links
Excursion types for St. Thomas
Detailed Local Guide
Ready to book? Our specialist partner for St. Thomas lists vetted local operators with pier-aware pickup times, transparent pricing, and excursion details tailored to cruise ship schedules.
St. Thomas
Beaches & island hopping
This authority guide helps you compare St. Thomas excursions and plan your port day. St. Thomas Shore Excursions goes deeper with live tour listings, local operator pricing, pier pickup details, and booking options you will not find on generic cruise aggregators.
Frequently Asked Questions
Which cruise ships visit St. Thomas in January 2027?
This page lists 40 scheduled vessels in January 2027, including Allure Of The Seas, Azamara Journey, Carnival Celebration, Carnival Conquest, Carnival Dream, Carnival Magic, Carnival Pride, Carnival Spirit, and 32 more. Use the schedule table for exact arrival and departure times.
How accurate are cruise ship schedules?
Published schedules are planning guides sourced from verified imports. They are not guaranteed. Weather, tender conditions, and cruise line itinerary changes can alter arrival and departure times.
Can arrival and departure times change?
Yes. Cruise lines and port authorities adjust times for weather, pier traffic, tender operations, and operational delays. Check your ship's daily program on port day before disembarking.
How early should I book a shore excursion?
Once you confirm your ship's in-port window from this January 2027 schedule, book must-do tours at least one to two weeks ahead on busy call days. Popular snorkel, beach, and wildlife excursions sell out fastest when multiple ships share the port.
How much time should I leave before returning to the ship?
Plan to be at the terminal or tender pickup point 30-60 minutes before published departure. Add extra buffer on tender ports, full-day tours, and dates with multiple ships in port.
Most cruise ships scheduled at St. View the St. Thomas cruise ship schedule for January 2027, including 76 scheduled cruise calls, arrival times, departure times and planning tips for shore excursions. Arrival and departure times are subject to change. Confirm final times with your cruise line before disembarking.